Rain & Waterways

Map (List View)

Nepean River at Castlereagh (212404)

MeasureValue
Level 12.247m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Sackville (212406)

MeasureValue
Forecast Level0.032m
Level 1-0.044m

Location: (-33.493331087, 150.8816444961)

Hawkesbury River at Colo Junction (212407)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-33.4377123142, 150.8832127393)

Hawkesbury River at Colo Junction (212407B)

MeasureValue
Level 1-0.282m

Location: (-33.43769, 150.88315)

Hawkesbury River at Webbs Creek (212408)

MeasureValue
Forecast Level-0.349m
Level 1-0.367m
Rainlast 3 hours: 0.4 last 6 hours: 0.4 last 24 hours: 0.4 last 96 hours: 6.2

Location: (-33.3874602109, 150.9823364745)

Hawkesbury River at Freemans Reach (212410)

MeasureValue
Level 10.472m

Location: (-33.5698674842, 150.7807422958)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.328m
Level 10.238m

Location: (-33.6049281666, 150.8184108853)

Hawkesbury River at Ebenezer (212427)

MeasureValue
Forecast Level0.214m
Level 10.129m

Location: (-33.5474672613, 150.8930850695)

Hawkesbury River at Gunderman Caravan Park (212429)

MeasureValue
Forecast Level-0.407m
Level 1-0.458m

Location: (-33.4408554503, 151.0575660133)

Hawkesbury River at Spencer (212431)

MeasureValue
Forecast Level-0.357m
Level 1-0.402m

Location: (-33.4571376821, 151.1468412422)

Hawkesbury River at Sackville Downstream (212438)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-33.4972711473, 150.8768774793)

Hawkesbury River at Patonga (212440)

MeasureValue
Level 1-0.214m
Forecast Tide-0.149m
Residual-0.067m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 2.5

Location: (-33.550983, 151.274619)

Hawkesbury River; Wisemans Ferry Wharf (212460)

MeasureValue
Forecast Level-0.382m
Level 1-0.401m

Location: (-33.3818914953, 150.9892583525)

Georges River at Liverpool Weir (213400)

MeasureValue
Level 10.074m
Level 20.076m

Location: (-33.92685103, 150.9284157023)

Georges River at Lansvale (213401)

MeasureValue
Level 1-0.388m

Location: (-33.8995934744, 150.9575791589)

Prospect Creek at Lansdown Bridge (213402)

MeasureValue
Level 1-0.387m

Location: (-33.8903425075, 150.9674117648)

Georges River at Scrivener Street (213404)

MeasureValue
Level 1-0.419m

Location: (-33.9222863811, 150.9352646724)

Milperra Radar (213405B)

MeasureValue
WL1 Radar-0.376m

Location: (-33.9291473126, 150.9792255574)

Cabramatta Creek at Irelands Bridge (213407)

MeasureValue
Level 1-0.395m

Location: (-33.9048814776, 150.9432002238)

Narrabeen Lagoon at Ocean Street Bridge (213408D)

MeasureValue
Level 10.279m

Location: (-33.703792, 151.304752)

Georges River at Picnic Point Downstream (213410D)

MeasureValue
Level 1-0.275m

Location: (-33.98234674, 151.0001846)

Cooks River at Canterbury Road (213411)

MeasureValue
Level 1-0.271m

Location: (-33.9134097051, 151.1172502201)

Manly Dam at Manly Dam (213412)

MeasureValue
Level 14.147m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-33.782156, 151.255594)

Ashford Avenue at Milperra (2134121)

MeasureValue
Level 11.14m

Location: (-33.93116667, 150.9906667)

Manly Lagoon at Riverview Parade (213413)

MeasureValue
Level 10.464m

Location: (-33.7840250209, 151.2773278069)

Manly Lagoon at Queenscliff (213414)

MeasureValue
Level 10.467m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 1

Location: (-33.7831555635, 151.2823027853)

Cooks River at Tempe Bridge (213415)

MeasureValue
Level 1-0.207m

Location: (-33.9286082403, 151.1574810374)

Cooks River at Illawarra Road Bridge (213420)

MeasureValue
Level 1-0.215m

Location: (-33.9226941706, 151.1425623926)

Narrabeen Lagoon at Narrabeen Bridge (213422)

MeasureValue
Barometric Pressure1020.576millibars
Level 10.351m

Location: (-33.713, 151.298)

Dee Why Lagoon at Dee Why (213424)

MeasureValue
Level 11.354m

Location: (-33.7459416329, 151.3020611612)

Georges River at Como Bridge (213425)

MeasureValue
Level 1-0.259m

Location: (-33.9970009855, 151.0708586481)

Curl Curl Lagoon at Curl Curl (213426)

MeasureValue
Level 11.243m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 1.5

Location: (-33.7662241606, 151.2948925381)

Kelso Creek (213430)

MeasureValue
Level D/S0.217m
Level U/S0.833m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 11.5

Location: (-33.9548547159, 150.9847383194)

Parramatta River at Silverwater Bridge (213435)

MeasureValue
Level 10.699m

Location: (-33.8245338144, 151.0515562976)

Sydney Port Jackson at HMAS Penguin (213470)

MeasureValue
Level 10.746m
Forecast Tide-0.134m
Residual-0.054m

Location: (-33.825461, 151.258533)

Lane Cove River at Fullers Bridge (213476)

MeasureValue
Level 1-0.227m

Location: (-33.792918, 151.156899)

Woronora River at Bridge (213482)

MeasureValue
Level 1-0.307m

Location: (-34.02070833, 151.0497972)

Port Hacking at Bundeena (214452)

MeasureValue
Level 10.752m
Forecast Tide-0.125m
Residual-0.049m

Location: (-34.082683, 151.1509)

Muskoka Farm Gunderman Creek (561181)

MeasureValue
Rainlast 3 hours: 0.5 last 6 hours: 0.5 last 24 hours: 0.5 last 96 hours: 9.5

Location: (-33.445056, 151.07775)

Manly CBD Rain (566090)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0.5

Location: (-33.79573611, 151.2846861)

Allambie Heights at Owen Stanley Avenue (566152)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 2

Location: (-33.75807774, 151.253305)

Mosman Bowling Club (5MOS03)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 15.5

Location: (-33.828058, 151.241946)

DateObservation
No valid readings reported

Location: (-33.7139, 150.2953)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-33.6926, 150.5453)

DateObservation
05/12/2024 7:00:37 am-0.08 metres
05/12/2024 6:55:37 am-0.07 metres
05/12/2024 6:50:37 am-0.06 metres
05/12/2024 6:40:37 am-0.04 metres
05/12/2024 6:35:37 am-0.03 metres
05/12/2024 6:25:36 am-0.01 metres
05/12/2024 6:20:37 am0.01 metres
05/12/2024 6:15:37 am0.02 metres
05/12/2024 6:10:37 am0.03 metres
05/12/2024 6:05:38 am0.04 metres
05/12/2024 6:00:37 am0.05 metres
05/12/2024 5:55:38 am0.06 metres
05/12/2024 5:50:37 am0.07 metres
05/12/2024 5:45:37 am0.08 metres
05/12/2024 5:35:37 am0.1 metres
05/12/2024 5:30:37 am0.12 metres
05/12/2024 5:25:38 am0.13 metres
05/12/2024 5:20:37 am0.14 metres
05/12/2024 5:15:37 am0.15 metres
05/12/2024 5:10:38 am0.16 metres
05/12/2024 5:05:37 am0.17 metres
05/12/2024 5:00:37 am0.19 metres
05/12/2024 4:55:37 am0.2 metres
05/12/2024 4:50:37 am0.21 metres
05/12/2024 4:45:37 am0.22 metres
05/12/2024 4:40:38 am0.23 metres
05/12/2024 4:35:37 am0.24 metres
05/12/2024 4:30:37 am0.26 metres
05/12/2024 4:25:37 am0.27 metres
05/12/2024 4:20:37 am0.29 metres
05/12/2024 4:15:38 am0.3 metres
05/12/2024 4:10:37 am0.32 metres
05/12/2024 4:05:37 am0.34 metres

Location: (-33.4931, 150.8814)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.4311, 150.8292)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.6185, 150.2741)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.6297, 150.2803)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.801, 151.1803)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.0703, 151.1512)

DateObservation
No valid readings reported

Location: (-34.0519, 150.9825)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9186, 151.1402)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9465, 151.1731)

DateObservation
No valid readings reported

Location: (-33.9829, 151.2502)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9942, 151.1292)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0.2 mm

Location: (-33.6908, 151.2253)

DateObservation
No valid readings reported

Location: (-33.8607, 151.205)

DateObservation
No valid readings reported

Location: (-33.8851, 151.0728)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-34.0517, 150.98)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8809, 151.2658)

DateObservation
No valid readings reported

Location: (-33.7917, 151.0181)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9176, 150.9837)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.6795, 151.3076)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9699, 151.0635)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9925, 150.9489)

DateObservation
05/12/2024 6:58:28 am-0.33 metres
05/12/2024 6:57:28 am-0.32 metres
05/12/2024 6:54:27 am-0.33 metres
05/12/2024 6:51:28 am-0.32 metres
05/12/2024 6:49:28 am-0.33 metres
05/12/2024 6:46:29 am-0.32 metres
05/12/2024 6:45:28 am-0.33 metres
05/12/2024 6:41:28 am-0.32 metres
05/12/2024 6:32:28 am-0.31 metres
05/12/2024 6:25:28 am-0.3 metres
05/12/2024 6:17:28 am-0.29 metres
05/12/2024 6:11:28 am-0.28 metres
05/12/2024 6:08:28 am-0.27 metres
05/12/2024 6:01:28 am-0.26 metres
05/12/2024 5:56:28 am-0.25 metres
05/12/2024 5:50:28 am-0.24 metres
05/12/2024 5:45:28 am-0.23 metres
05/12/2024 5:35:28 am-0.21 metres
05/12/2024 5:30:28 am-0.2 metres
05/12/2024 5:25:28 am-0.19 metres
05/12/2024 5:21:28 am-0.18 metres
05/12/2024 5:18:28 am-0.17 metres
05/12/2024 5:11:28 am-0.16 metres
05/12/2024 5:06:28 am-0.15 metres
05/12/2024 5:04:28 am-0.14 metres
05/12/2024 4:58:28 am-0.13 metres
05/12/2024 4:55:29 am-0.12 metres
05/12/2024 4:45:28 am-0.1 metres
05/12/2024 4:42:28 am-0.09 metres
05/12/2024 4:37:28 am-0.08 metres
05/12/2024 4:33:28 am-0.07 metres
05/12/2024 4:28:28 am-0.06 metres
05/12/2024 4:24:28 am-0.04 metres
05/12/2024 4:21:28 am-0.03 metres
05/12/2024 4:20:28 am-0.04 metres
05/12/2024 4:19:28 am-0.03 metres
05/12/2024 4:15:28 am-0.02 metres
05/12/2024 4:10:28 am-0.01 metres
05/12/2024 4:06:28 am0 metres
05/12/2024 4:03:28 am0.01 metres

Location: (-33.9289, 150.9831)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.0642, 151.0578)

DateObservation
No valid readings reported

Location: (-33.7493, 151.2334)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9057, 151.1134)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7242, 151.1144)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8338, 151.0718)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8005, 151.1201)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.9696, 150.725)

DateObservation
No valid readings reported

Location: (-33.8193, 150.9127)

DateObservation
No valid readings reported

Location: (-33.9214, 150.8861)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
No valid readings reported

Location: (-33.9353, 150.7819)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7017, 151.0958)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.4383, 150.8917)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
No valid readings reported

Location: (-33.6542, 150.8931)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.6004, 150.7761)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8969, 150.7281)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7678, 150.9814)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-33.7858, 150.9236)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-33.7917, 151.018)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7672, 151.0186)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7195, 150.6783)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-33.8667, 150.8611)

DateObservation
No valid readings reported

Location: (-33.9795, 150.9254)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.851, 150.8567)

DateObservation
No valid readings reported

Location: (-34.0254, 150.6455)

DateObservation
05/12/2024 5:44:23 am-1.14 metres

Location: (-34.1167, 150.9333)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.1656, 150.8077)

DateObservation
No valid readings reported

Location: (-34.0542, 150.8772)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.039, 150.689)

DateObservation
No valid readings reported

Location: (-34.0567, 150.705)

DateObservation
05/12/2024 6:34:18 am-0.93 metres
05/12/2024 5:37:57 am-0.93 metres

Location: (-34.1194, 150.7402)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.0615, 150.7735)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.081, 150.9009)

DateObservation
05/12/2024 7:00:00 am0.2 mm
05/12/2024 6:37:46 am-0.35 metres
05/12/2024 6:31:47 am-0.34 metres
05/12/2024 6:22:46 am-0.33 metres
05/12/2024 6:13:46 am-0.31 metres
05/12/2024 6:07:48 am-0.3 metres
05/12/2024 6:04:46 am-0.29 metres
05/12/2024 6:00:00 am0.2 mm
05/12/2024 5:58:47 am-0.28 metres
05/12/2024 5:55:46 am-0.27 metres
05/12/2024 5:52:46 am-0.26 metres
05/12/2024 5:49:46 am-0.25 metres
05/12/2024 5:43:46 am-0.24 metres
05/12/2024 5:40:46 am-0.23 metres
05/12/2024 5:37:46 am-0.22 metres
05/12/2024 5:34:46 am-0.21 metres
05/12/2024 5:31:46 am-0.2 metres
05/12/2024 5:25:46 am-0.19 metres
05/12/2024 5:22:46 am-0.18 metres
05/12/2024 5:19:46 am-0.17 metres
05/12/2024 5:13:46 am-0.15 metres
05/12/2024 5:07:46 am-0.13 metres
05/12/2024 5:04:46 am-0.12 metres
05/12/2024 5:00:00 am0 mm
05/12/2024 4:58:46 am-0.1 metres
05/12/2024 4:55:47 am-0.08 metres
05/12/2024 4:49:46 am-0.06 metres
05/12/2024 4:46:47 am-0.04 metres
05/12/2024 4:43:47 am-0.03 metres
05/12/2024 4:40:49 am-0.01 metres
05/12/2024 4:39:46 am0 metres
05/12/2024 4:37:47 am0 metres
05/12/2024 4:34:47 am0.01 metres
05/12/2024 4:31:46 am0.02 metres
05/12/2024 4:28:47 am0.03 metres
05/12/2024 4:25:47 am0.05 metres
05/12/2024 4:22:46 am0.06 metres
05/12/2024 4:19:47 am0.07 metres
05/12/2024 4:16:46 am0.08 metres
05/12/2024 4:13:47 am0.1 metres
05/12/2024 4:10:47 am0.11 metres
05/12/2024 4:07:47 am0.12 metres
05/12/2024 4:04:47 am0.13 metres

Location: (-33.3833, 150.9833)

DateObservation
05/12/2024 6:45:00 am-0.434 metres
05/12/2024 6:30:00 am-0.462 metres
05/12/2024 6:15:00 am-0.478 metres
05/12/2024 6:00:00 am-0.475 metres
05/12/2024 5:45:00 am-0.484 metres
05/12/2024 5:30:00 am-0.459 metres
05/12/2024 5:15:00 am-0.437 metres
05/12/2024 5:00:00 am-0.418 metres
05/12/2024 4:45:00 am-0.383 metres
05/12/2024 4:30:00 am-0.343 metres
05/12/2024 4:15:00 am-0.303 metres
05/12/2024 4:00:00 am-0.256 metres

Location: (-33.4599, 151.1468)

DateObservation
05/12/2024 6:45:00 am-0.479 metres
05/12/2024 6:30:00 am-0.479 metres
05/12/2024 6:15:00 am-0.487 metres
05/12/2024 6:00:00 am-0.466 metres
05/12/2024 5:45:00 am-0.443 metres
05/12/2024 5:30:00 am-0.419 metres
05/12/2024 5:15:00 am-0.379 metres
05/12/2024 5:00:00 am-0.333 metres
05/12/2024 4:45:00 am-0.285 metres
05/12/2024 4:30:00 am-0.232 metres
05/12/2024 4:15:00 am-0.167 metres
05/12/2024 4:00:00 am-0.108 metres

Location: (-33.4333, 151.05)

DateObservation
No valid readings reported

Location: (-33.5041, 151.2912)

DateObservation
05/12/2024 6:45:00 am-0.262 metres
05/12/2024 6:30:00 am-0.315 metres
05/12/2024 6:15:00 am-0.347 metres
05/12/2024 6:00:00 am-0.386 metres
05/12/2024 5:45:00 am-0.379 metres
05/12/2024 5:30:00 am-0.413 metres
05/12/2024 5:15:00 am-0.429 metres
05/12/2024 5:00:00 am-0.419 metres
05/12/2024 4:45:00 am-0.446 metres
05/12/2024 4:30:00 am-0.423 metres
05/12/2024 4:15:00 am-0.381 metres
05/12/2024 4:00:00 am-0.386 metres

Location: (-33.5508, 151.2747)

DateObservation
No valid readings reported

Location: (-33.5364, 151.3064)

DateObservation
05/12/2024 5:00:00 am0 mm

Location: (-33.5931, 150.6994)

DateObservation
05/12/2024 6:45:00 am0.151 metres
05/12/2024 6:30:00 am0.173 metres
05/12/2024 6:15:00 am0.191 metres
05/12/2024 6:00:00 am0.21 metres
05/12/2024 5:45:00 am0.229 metres
05/12/2024 5:30:00 am0.248 metres
05/12/2024 5:15:00 am0.268 metres
05/12/2024 5:00:00 am0.291 metres
05/12/2024 4:45:00 am0.322 metres
05/12/2024 4:30:00 am0.361 metres
05/12/2024 4:15:00 am0.394 metres
05/12/2024 4:00:00 am0.413 metres

Location: (-33.55, 150.9)

DateObservation
05/12/2024 6:45:00 am0.496 metres
05/12/2024 6:30:00 am0.522 metres
05/12/2024 6:15:00 am0.551 metres
05/12/2024 6:00:00 am0.575 metres
05/12/2024 5:45:00 am0.592 metres
05/12/2024 5:30:00 am0.605 metres
05/12/2024 5:15:00 am0.615 metres
05/12/2024 5:00:00 am0.612 metres
05/12/2024 4:45:00 am0.597 metres
05/12/2024 4:30:00 am0.572 metres
05/12/2024 4:15:00 am0.547 metres
05/12/2024 4:00:00 am0.519 metres

Location: (-33.5667, 150.7833)

DateObservation
No valid readings reported

Location: (-33.6167, 150.6281)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.5421, 150.6185)

DateObservation
05/12/2024 6:48:18 am0.9 metres
05/12/2024 6:46:18 am0.89 metres
05/12/2024 6:03:18 am0.9 metres
05/12/2024 6:02:18 am0.91 metres
05/12/2024 5:46:18 am0.9 metres
05/12/2024 5:44:18 am0.91 metres
05/12/2024 5:28:18 am0.9 metres
05/12/2024 5:27:18 am0.91 metres
05/12/2024 5:21:19 am0.9 metres
05/12/2024 5:17:19 am0.91 metres
05/12/2024 5:16:18 am0.9 metres
05/12/2024 5:14:18 am0.91 metres
05/12/2024 4:47:19 am0.9 metres
05/12/2024 4:42:18 am0.91 metres
05/12/2024 4:36:18 am0.9 metres
05/12/2024 4:27:18 am0.9 metres
05/12/2024 4:13:10 am0.9 metres
05/12/2024 4:07:18 am0.9 metres

Location: (-33.4247, 150.7247)

DateObservation
No valid readings reported

Location: (-33.7833, 150.2667)

DateObservation
No valid readings reported

Location: (-33.7, 150.4833)

DateObservation
No valid readings reported

Location: (-33.6628, 150.2972)

DateObservation
05/12/2024 7:00:00 am0.5 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7222, 150.3917)

DateObservation
05/12/2024 6:45:00 am1.327 metres
05/12/2024 6:30:00 am1.329 metres
05/12/2024 6:15:00 am1.33 metres
05/12/2024 6:00:00 am1.331 metres
05/12/2024 5:45:00 am1.333 metres
05/12/2024 5:30:00 am1.335 metres
05/12/2024 5:15:00 am1.336 metres
05/12/2024 5:00:00 am1.337 metres
05/12/2024 4:45:00 am1.338 metres
05/12/2024 4:30:00 am1.339 metres
05/12/2024 4:15:00 am1.34 metres
05/12/2024 4:00:00 am1.342 metres

Location: (-33.625, 150.68)

DateObservation
No valid readings reported

Location: (-33.8023, 150.3642)

DateObservation
05/12/2024 6:30:01 am0.363 metres
05/12/2024 6:15:01 am0.363 metres
05/12/2024 6:00:01 am0.363 metres
05/12/2024 5:45:01 am0.363 metres
05/12/2024 5:30:01 am0.364 metres
05/12/2024 5:15:01 am0.364 metres
05/12/2024 5:00:01 am0.365 metres
05/12/2024 4:45:01 am0.367 metres
05/12/2024 4:30:01 am0.365 metres
05/12/2024 4:15:01 am0.366 metres
05/12/2024 4:00:01 am0.365 metres
05/12/2024 3:45:01 am0.363 metres

Location: (-33.729, 150.2445)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8208, 151.0056)

DateObservation
05/12/2024 6:45:00 am-0.31 metres
05/12/2024 6:30:00 am-0.337 metres
05/12/2024 6:15:00 am-0.372 metres
05/12/2024 6:00:00 am-0.409 metres
05/12/2024 5:45:00 am-0.427 metres
05/12/2024 5:30:00 am-0.431 metres
05/12/2024 5:15:00 am-0.421 metres
05/12/2024 5:00:00 am-0.412 metres
05/12/2024 4:45:00 am-0.388 metres
05/12/2024 4:30:00 am-0.384 metres
05/12/2024 4:15:00 am-0.358 metres
05/12/2024 4:00:00 am-0.326 metres

Location: (-33.9153, 151.1165)

DateObservation
No valid readings reported

Location: (-33.9833, 151)

DateObservation
05/12/2024 6:45:00 am-0.269 metres
05/12/2024 6:30:00 am-0.312 metres
05/12/2024 6:15:00 am-0.336 metres
05/12/2024 6:00:00 am-0.362 metres
05/12/2024 5:45:00 am-0.378 metres
05/12/2024 5:30:00 am-0.422 metres
05/12/2024 5:15:00 am-0.426 metres
05/12/2024 5:00:00 am-0.433 metres
05/12/2024 4:45:00 am-0.411 metres
05/12/2024 4:30:00 am-0.411 metres
05/12/2024 4:15:00 am-0.377 metres
05/12/2024 4:00:00 am-0.373 metres

Location: (-33.9288, 151.1565)

DateObservation
05/12/2024 6:45:00 am-0.398 metres
05/12/2024 6:30:00 am-0.371 metres
05/12/2024 6:15:00 am-0.343 metres
05/12/2024 6:00:00 am-0.314 metres
05/12/2024 5:45:00 am-0.28 metres
05/12/2024 5:30:00 am-0.246 metres
05/12/2024 5:15:00 am-0.208 metres
05/12/2024 5:00:00 am-0.171 metres
05/12/2024 4:45:00 am-0.135 metres
05/12/2024 4:30:00 am-0.098 metres
05/12/2024 4:15:00 am-0.061 metres
05/12/2024 4:00:00 am-0.02 metres
05/12/2024 3:45:00 am0.022 metres

Location: (-33.9203, 150.9442)

DateObservation
05/12/2024 6:45:00 am-0.371 metres
05/12/2024 6:30:00 am-0.341 metres
05/12/2024 6:15:00 am-0.317 metres
05/12/2024 6:00:00 am-0.287 metres
05/12/2024 5:45:00 am-0.257 metres
05/12/2024 5:30:00 am-0.219 metres
05/12/2024 5:15:00 am-0.185 metres
05/12/2024 5:00:00 am-0.148 metres
05/12/2024 4:45:00 am-0.113 metres
05/12/2024 4:30:00 am-0.077 metres
05/12/2024 4:15:00 am-0.036 metres
05/12/2024 4:00:00 am0.002 metres

Location: (-33.9, 150.95)

DateObservation
No valid readings reported

Location: (-33.5904, 151.3008)

DateObservation
05/12/2024 6:59:43 am-0.3 metres
05/12/2024 6:55:42 am-0.31 metres
05/12/2024 6:51:42 am-0.32 metres
05/12/2024 6:48:42 am-0.33 metres
05/12/2024 6:43:42 am-0.34 metres
05/12/2024 6:40:42 am-0.35 metres
05/12/2024 6:37:42 am-0.36 metres
05/12/2024 6:32:42 am-0.37 metres
05/12/2024 6:28:42 am-0.38 metres
05/12/2024 6:19:42 am-0.4 metres
05/12/2024 5:19:42 am-0.43 metres
05/12/2024 5:07:42 am-0.42 metres
05/12/2024 4:58:42 am-0.41 metres
05/12/2024 4:52:42 am-0.4 metres
05/12/2024 4:45:41 am-0.39 metres
05/12/2024 4:39:42 am-0.38 metres
05/12/2024 4:34:42 am-0.37 metres
05/12/2024 4:29:41 am-0.36 metres
05/12/2024 4:24:42 am-0.35 metres
05/12/2024 4:21:42 am-0.34 metres
05/12/2024 4:17:41 am-0.33 metres
05/12/2024 4:12:42 am-0.32 metres
05/12/2024 4:08:42 am-0.31 metres
05/12/2024 4:04:42 am-0.3 metres

Location: (-34.0209, 151.0499)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-34.1136, 150.935)

DateObservation
No valid readings reported

Location: (-33.9267, 150.9172)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.7597, 151.2522)

DateObservation
No valid readings reported

Location: (-34.0106, 150.8886)

DateObservation
05/12/2024 7:00:00 am0 mm
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.865, 151.0139)

DateObservation
05/12/2024 6:00:00 am0 mm
05/12/2024 5:00:00 am0 mm

Location: (-33.8661, 150.9937)

DateObservation
