Air Quality
Map (List View)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.07110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.521pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.330µg/m³ |
PM10 (PM10) Hourly average | 5.482µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.771µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.096µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.008pphm |
Location: (-33.61641, 150.74731)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.146ppm |
Nephelometer (NEPH) Hourly average | 0.08110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.384pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.924µg/m³ |
PM10 (PM10) Hourly average | 7.899µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.921µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.267µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.023pphm |
Location: (-33.72687, 150.70385)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.13610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.508pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 19.924µg/m³ |
PM10 (PM10) Hourly average | 10.624µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.861µg/m³ |
PM2.5 (PM2.5) Hourly average | - |
Sulphur Dioxide (SO2) Hourly average | 0.013pphm |
Location: (-33.91766, 150.76192)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.08910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.584pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 17.133µg/m³ |
PM10 (PM10) Hourly average | 10.787µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.077µg/m³ |
PM2.5 (PM2.5) Hourly average | -5.288µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.013ppm |
Nephelometer (NEPH) Hourly average | 0.08410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.832pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.241µg/m³ |
PM10 (PM10) Hourly average | 10.210µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.308µg/m³ |
PM2.5 (PM2.5) Hourly average | -0.625µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.077pphm |
Location: (-33.93132, 150.90727)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.086ppm |
Nephelometer (NEPH) Hourly average | 0.07610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.427pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.548µg/m³ |
PM10 (PM10) Hourly average | 5.171µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.807µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.553µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.009pphm |
Location: (-33.79424, 150.91417)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.151ppm |
Nephelometer (NEPH) Hourly average | 0.06310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.185pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.089µg/m³ |
PM10 (PM10) Hourly average | 4.253µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 2.780µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.918µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.017pphm |
Location: (-33.68275, 150.90366)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.012ppm |
Nephelometer (NEPH) Hourly average | 0.06010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.300pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.436µg/m³ |
PM10 (PM10) Hourly average | 5.517µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.872µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.847µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.025pphm |
Location: (-33.7995, 150.99777)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.017ppm |
Nephelometer (NEPH) Hourly average | 0.05910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | - |
PM10 (PM10) 24h rolling average derived from 1h average | 13.627µg/m³ |
PM10 (PM10) Hourly average | 3.011µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.577µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.905µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.019pphm |
Location: (-33.76524, 151.1178)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.232ppm |
Nephelometer (NEPH) Hourly average | 0.05910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.273pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 17.752µg/m³ |
PM10 (PM10) Hourly average | 5.062µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.869µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.188µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.87288, 151.21323)
Region: Roadside Monitoring
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.081ppm |
Nephelometer (NEPH) Hourly average | - |
Nitrogen Dioxide (NO2) Hourly average | 1.600pphm |
PM10 (PM10) 24h rolling average derived from 1h average | - |
PM10 (PM10) Hourly average | 15.118µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | - |
PM2.5 (PM2.5) Hourly average | 4.965µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.062pphm |
Location: (-33.84327, 151.21109)
Region: Research Monitoring
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.249ppm |
Nephelometer (NEPH) Hourly average | 0.06110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.385pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.986µg/m³ |
PM10 (PM10) Hourly average | 5.629µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.834µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.128µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.010pphm |
Location: (-33.827271, 151.216707)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.260ppm |
Nephelometer (NEPH) Hourly average | 0.06010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | -0.023pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.800µg/m³ |
PM10 (PM10) Hourly average | 3.685µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.034µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.383µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.036pphm |
Location: (-33.86433, 151.16395)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.038ppm |
Nephelometer (NEPH) Hourly average | 0.08410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.232pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.565µg/m³ |
PM10 (PM10) Hourly average | 2.618µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.441µg/m³ |
PM2.5 (PM2.5) Hourly average | 0.984µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.905317, 151.197267)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.05610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.389pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 22.148µg/m³ |
PM10 (PM10) Hourly average | 4.727µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.130µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.861µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.087pphm |
Location: (-33.93175, 151.24278)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.06210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.358pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.847µg/m³ |
PM10 (PM10) Hourly average | 3.910µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.184µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.996µg/m³ |
Location: (-33.91619, 151.13577)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.217ppm |
Nephelometer (NEPH) Hourly average | 0.06310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.435pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.136µg/m³ |
PM10 (PM10) Hourly average | 4.493µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.172µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.884µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.014pphm |
Location: (-33.88143, 151.04676)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.058ppm |
Nephelometer (NEPH) Hourly average | 0.17610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.844pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.615µg/m³ |
PM10 (PM10) Hourly average | 20.496µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.537µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.591µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.006pphm |
Location: (-34.06666, 150.79558)
Data Authority: NSW Department of Planning, Industry and Environment (DPIE)
Checked 7 minutes ago