Air Quality
Map (List View)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.10810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | -0.062pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.540µg/m³ |
PM10 (PM10) Hourly average | 4.426µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 13.569µg/m³ |
PM2.5 (PM2.5) Hourly average | 10.009µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.022pphm |
Location: (-33.61641, 150.74731)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.093ppm |
Nephelometer (NEPH) Hourly average | 0.07210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.385pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.708µg/m³ |
PM10 (PM10) Hourly average | 3.648µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.395µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.112µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.007pphm |
Location: (-33.72687, 150.70385)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.06610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.035pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.912µg/m³ |
PM10 (PM10) Hourly average | 3.508µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.298µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.791µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.034pphm |
Location: (-33.91766, 150.76192)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.07210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.064pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.942µg/m³ |
PM10 (PM10) Hourly average | 4.154µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.391µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.437µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.193ppm |
Nephelometer (NEPH) Hourly average | 0.09910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.093pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.728µg/m³ |
PM10 (PM10) Hourly average | 4.053µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.751µg/m³ |
PM2.5 (PM2.5) Hourly average | -0.340µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.011pphm |
Location: (-33.93132, 150.90727)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.082ppm |
Nephelometer (NEPH) Hourly average | 0.10410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.380pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.346µg/m³ |
PM10 (PM10) Hourly average | 5.662µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.384µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.214µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.055pphm |
Location: (-33.79424, 150.91417)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.020ppm |
Nephelometer (NEPH) Hourly average | 0.09510^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.419pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.432µg/m³ |
PM10 (PM10) Hourly average | 6.428µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 13.630µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.856µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.007pphm |
Location: (-33.68275, 150.90366)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.034ppm |
Nephelometer (NEPH) Hourly average | 0.08010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.744pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.500µg/m³ |
PM10 (PM10) Hourly average | 3.932µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 11.719µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.550µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.051pphm |
Location: (-33.7995, 150.99777)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.066ppm |
Nephelometer (NEPH) Hourly average | 0.11710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.816pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.043µg/m³ |
PM10 (PM10) Hourly average | 8.889µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.853µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.584µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.050pphm |
Location: (-33.76524, 151.1178)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.293ppm |
Nephelometer (NEPH) Hourly average | 0.14010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.081pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.912µg/m³ |
PM10 (PM10) Hourly average | 9.113µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.555µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.281µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.87288, 151.21323)
Region: Roadside Monitoring
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.062ppm |
Nephelometer (NEPH) Hourly average | - |
Nitrogen Dioxide (NO2) Hourly average | 1.378pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.619µg/m³ |
PM10 (PM10) Hourly average | 11.994µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 11.501µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.003µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.044pphm |
Location: (-33.84327, 151.21109)
Region: Research Monitoring
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.100ppm |
Nephelometer (NEPH) Hourly average | 0.13910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.178pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.886µg/m³ |
PM10 (PM10) Hourly average | 7.731µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.232µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.209µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.065pphm |
Location: (-33.827271, 151.216707)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.170ppm |
Nephelometer (NEPH) Hourly average | 0.14010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.064pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.196µg/m³ |
PM10 (PM10) Hourly average | 8.897µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.703µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.284µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.091pphm |
Location: (-33.86433, 151.16395)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.130ppm |
Nephelometer (NEPH) Hourly average | 0.12910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.122pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.714µg/m³ |
PM10 (PM10) Hourly average | 8.030µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.917µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.731µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.063pphm |
Location: (-33.905317, 151.197267)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Nephelometer (NEPH) Hourly average | 0.09810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.761pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.725µg/m³ |
PM10 (PM10) Hourly average | 12.101µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.666µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.775µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.263pphm |
Location: (-33.93175, 151.24278)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.12710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.050pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.025µg/m³ |
PM10 (PM10) Hourly average | 6.184µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.317µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.799µg/m³ |
Location: (-33.91619, 151.13577)
Region: Sydney East
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.10410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.637pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.589µg/m³ |
PM10 (PM10) Hourly average | 6.077µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.108µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.068µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.175pphm |
Location: (-33.88143, 151.04676)
Region: Sydney South-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.040ppm |
Nephelometer (NEPH) Hourly average | 0.05810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.694pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 10.455µg/m³ |
PM10 (PM10) Hourly average | 5.739µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.359µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.897µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.020pphm |
Location: (-34.06666, 150.79558)
Data Authority: NSW Department of Planning, Industry and Environment (DPIE)
Checked 20 minutes ago